XC-B80
XINCHEN
96584710
Availability: | |
---|---|
Quantity: | |
Technical Parameters
Model | XC-B90 |
Machine Weight | 3500KG |
Wooden case dimension | 3000*1550*2000mm (L*W*H) 1230*710*1950mm (Collect table) |
Rated power | Three-phase,380V, 20KW |
Compressed air | 0.6-0.8MPa,0.4m³/min |
Capacity | 60-80pcs/min |
Paper materials | Single PE/double PE |
Paper grammage | 150-350g/m² |
Product range | (D1)φ100-150mm (H)50-115mm |
(D2)φ70-130mm (h)5-10mm |
Technical Parameters
Model | XC-B90 |
Machine Weight | 3500KG |
Wooden case dimension | 3000*1550*2000mm (L*W*H) 1230*710*1950mm (Collect table) |
Rated power | Three-phase,380V, 20KW |
Compressed air | 0.6-0.8MPa,0.4m³/min |
Capacity | 60-80pcs/min |
Paper materials | Single PE/double PE |
Paper grammage | 150-350g/m² |
Product range | (D1)φ100-150mm (H)50-115mm |
(D2)φ70-130mm (h)5-10mm |