Availability: | |
---|---|
Quantity: | |
1. Mechanical parts are guaranteed for 1 years, electrical parts and vulnerable parts are guaranteed for 1 year.
2. All parts on forming table are easy to access for maintenance.
3. All parts under forming table are lubricated by oil bath. Oil should be changed every 4-6 months with specified oil.
Technical Parameters
Model | XC-116 |
Machine Weight | 2700KG |
Wooden case dimension | 2300*1450*2050mm (L*W*H) |
Rated power | Three-phase,380V,18KW |
Compressed air | 0.6-0.8MPa,0.4m³/min |
Capacity | 90-120pcs/min |
Paper materials | Single PE/double PE |
Paper grammage | 150-350g/㎡ |
Product range | (D1)φ50-90mm (H)45-135mm |
(D2)φ36-60mm (h)4.5-10mm |
1. Mechanical parts are guaranteed for 1 years, electrical parts and vulnerable parts are guaranteed for 1 year.
2. All parts on forming table are easy to access for maintenance.
3. All parts under forming table are lubricated by oil bath. Oil should be changed every 4-6 months with specified oil.
Technical Parameters
Model | XC-116 |
Machine Weight | 2700KG |
Wooden case dimension | 2300*1450*2050mm (L*W*H) |
Rated power | Three-phase,380V,18KW |
Compressed air | 0.6-0.8MPa,0.4m³/min |
Capacity | 90-120pcs/min |
Paper materials | Single PE/double PE |
Paper grammage | 150-350g/㎡ |
Product range | (D1)φ50-90mm (H)45-135mm |
(D2)φ36-60mm (h)4.5-10mm |